| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Sum 1 | Sum 2 | Sum 5 | Sum 6 | Sum 7 | Sum 8 | Sum 9 | Sum 10 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL/ ILCA 6 | 172424 | EYC | Andrea Stenhouse | 1154 | 1.0 | 4.0 | 3.0 | (5.0) | 1.0 | 1.0 | (8.0 DNC) | (9.0 DNC) | 32.0 | 10.0 | ||
| 2nd | LASER RADIAL/ ILCA 6 | 221632 | EYC | Cass Monk | 1154 | 2.0 | 2.2 OOD | 1.0 | (3.0) | 3.0 | 2.0 | (8.0 DNC) | (9.0 DNC) | 30.2 | 10.2 | ||
| 3rd | ILCA 7 / Laser | 140037 | LSC | Chris Brookes | 1104 | (21.0 DNC) | (9.0 DNC) | 5.0 | 1.0 | (6.0) | 6.0 | 1.0 | 2.0 | 51.0 | 15.0 | ||
| 4th | LASER RADIAL/ ILCA 6 | 115702 | EYC | Mark Watson | 1154 | 3.0 | 2.0 | 2.0 | 5.0 | (18.0 DNC) | 4.0 | (8.0 DNC) | (9.0 DNC) | 51.0 | 16.0 | ||
| 5th | LASER RADIAL/ ILCA 6 | 1525 | EYC | Anna Brown | 1154 | 5.0 | 5.6 OOD | 4.0 | 7.0 | 2.0 | (10.0) | (8.0 DNC) | (9.0 DNC) | 50.6 | 23.6 | ||
| 6th | ILCA 7 / Laser | 209056 | LSC | Doug Rivers | 1104 | (21.0 DNC) | 9.0 DNC | (19.0 DNF) | (19.0 DNC) | 7.0 | 3.0 | 8.0 DNC | 1.0 | 87.0 | 28.0 | ||
| 7th | LASER RADIAL/ ILCA 6 | 142204 | EYC | Dave Makkink | 1154 | (21.0 DNC) | 5.0 | (20.0 DNC) | (19.0 DNC) | 5.0 | 8.0 | 2.0 | 8.0 DSQ | 88.0 | 28.0 | ||
| 8th | LASER RADIAL/ ILCA 6 | 165630 | EYC | Goo | 1154 | (21.0 DNC) | 9.0 DNC | 6.0 | 2.0 | (18.0 DNC) | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 89.0 | 34.0 | ||
| 9th | GP14 | 14179 | LSC | Steve Corbet | Liz Noblet/Tom C | 1138 | (21.0 DNC) | 9.0 DNC | (10.0) | 5.0 | (13.0) | 5.0 | 8.0 DNC | 9.0 DNC | 80.0 | 36.0 | |
| 10th | LASER RADIAL/ ILCA 6 | 04 | EYC | Dean Livermore | 1154 | (14.0) | 9.0 DNC | (20.0 DNC) | (12.0) | 8.0 | 7.0 | 5.0 | 8.0 DSQ | 83.0 | 37.0 | ||
| 11th | LASER RADIAL/ ILCA 6 | 182551 | EYC | Jane Starkey | 1154 | (11.0) | 3.0 | (12.0) | (14.0) | 9.0 | 9.0 | 8.0 DNC | 9.0 DNC | 75.0 | 38.0 | ||
| 12th | LASER RADIAL/ ILCA 6 | 137381 | EYC | Bernard Hannah | 1154 | (12.0) | 9.0 DNC | 7.0 | (11.0) | (12.0) | 11.0 | 4.0 | 8.0 DSQ | 74.0 | 39.0 | ||
| 13th | RS600 | 1006 | EYC | Jeff Chambers | 921 | (21.0 DNC) | 9.0 DNC | (11.0) | 10.0 | 4.0 | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 88.0 | 40.0 | ||
| 14th | LASER RADIAL/ ILCA 6 | 88576 | EYC | A J Pilgrim | 1154 | (10.0) | 9.0 DNC | 8.0 | 8.0 | (18.0 DNC) | (16.0 DNC) | 8.0 DNC | 8.0 DSQ | 85.0 | 41.0 | ||
| 15th | LASER RADIAL/ ILCA 6 | 185731 | EYC | Vincent Varney | 1154 | (16.0) | 6.0 | 9.0 | (15.5) | 10.0 | (13.0) | 8.0 DNC | 9.0 DNC | 86.5 | 42.0 | ||
| 16th | LASER RADIAL/ ILCA 6 | 151295 | EYC | Sam Starkey | 1154 | 9.0 | 1.0 | (20.0 DNC) | (19.0 DNC) | (18.0 DNC) | 16.0 DNC | 8.0 DNC | 9.0 DNC | 100.0 | 43.0 | ||
| 17th | LASER RADIAL/ ILCA 6 | 165710 | EYC | Sarah | 1154 | 7.0 | 9.0 DNC | (14.0) | (13.0) | (15.0) | 12.0 | 8.0 DNC | 8.0 DSQ | 86.0 | 44.0 | ||
| 18th | LASER RADIAL/ ILCA 6 | 20 | EYC | Nick Veitch | 1154 | 4.0 | 9.0 DNC | (20.0 DNC) | (19.0 DNC) | (18.0 DNC) | 16.0 DNC | 8.0 DNC | 9.0 DNC | 103.0 | 46.0 | ||
| 19th | LASER RADIAL/ ILCA 6 | 224293 | EYC | Ian | 1154 | 6.0 | 9.0 DNC | (20.0 DNC) | (19.0 DNC) | (18.0 DNC) | 16.0 DNC | 8.0 DNC | 9.0 DNC | 105.0 | 48.0 | ||
| 20th | ISO | 8 | EYC | Bruce Bowler | 928 | (15.0) | 9.0 DNC | 13.0 | 9.0 | (14.0) | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 93.0 | 48.0 | ||
| 21st | LASER RADIAL/ ILCA 6 | 122382 | EYC | Rebecca Varney | 1154 | 8.0 | 9.0 DNC | (20.0 DNC) | (19.0 DNC) | (18.0 DNC) | 16.0 DNC | 8.0 DNC | 9.0 DNC | 107.0 | 50.0 | ||
| 22nd | 2000 | 21026 | EYC | Rebecca Varney | Simon Varney | 1121 | (21.0 DNC) | 9.0 DNC | (16.0) | 15.5 | 11.0 | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 105.5 | 52.5 | |
| 23rd | ISO | 1178 | EYC | Jack Stiles | Sam Stiles | 928 | 13.0 | 7.0 | (20.0 DNC) | (19.0 DNC) | (18.0 DNC) | 16.0 DNC | 8.0 DNC | 9.0 DNC | 110.0 | 53.0 | |
| 24th | ISO | 02 | EYC | 928 | (21.0 DNC) | 9.0 DNC | (20.0 DNC) | (19.0 DNC) | 18.0 DNC | 16.0 DNC | 3.0 | 9.0 DNC | 115.0 | 55.0 | |||
| 25th | ILCA 4 / Laser 4.7 | 1103 | EYC | Sally Booysen | 1216 | (21.0 DNC) | 9.0 DNC | 15.0 | (19.0 DNC) | (18.0 DNC) | 16.0 DNC | 8.0 DNC | 9.0 DNC | 115.0 | 57.0 | ||
| 26th | LASER RADIAL/ ILCA 6 | 218959 | EYC | Darren Taylor | 1154 | (21.0 DNC) | 8.0 OOD | (20.0 DNC) | (19.0 DNC) | 18.0 DNC | 16.0 DNC | 8.0 DNC | 9.0 DNC | 119.0 | 59.0 | ||
| 26th | ILCA 7 / Laser | 6034 | EYC | James Kirkby | 1104 | (21.0 DNC) | 8.0 OOD | (20.0 DNC) | (19.0 DNC) | 18.0 DNC | 16.0 DNC | 8.0 DNC | 9.0 DNC | 119.0 | 59.0 | ||
| 28th | RS 200 | 785 | LSC | Dave Gentle | Angie Christine | 1046 | (17.0) | 9.0 DNC | (17.0) | (17.0) | 16.0 | 14.0 | 6.0 | 14.5 OOD | 110.5 | 59.5 | |
| 29th | Topaz Race | 13094 | EYC | Katie Kellaway | 1200 | (18.0) | 9.0 DNC | (20.0 DNC) | (19.0 DNC) | 18.0 DNC | 16.0 DNC | 8.0 DNC | 9.0 DNC | 117.0 | 60.0 | ||
| 30th | Topaz Race | 7437 | EYC | Grace Farrel | 1200 | (19.0) | 9.0 DNC | (20.0 DNC) | (19.0 DNC) | 18.0 DNC | 16.0 DNC | 8.0 DNC | 9.0 DNC | 118.0 | 60.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com